Traffic Accident Statistics
| Date | Total Accidents |
Injury Accidents |
Number Injured |
Fatality Accidents |
Number Killed Fatality Accidents |
Speed Related Accidents |
Alcohol/Drug Related Accidents |
Intersection Accidents |
Total DWI |
| 2010-Jan | 207 | 76 | 114 | 1 | 1 | 66 | 7 | 55 | 29 |
| 2010-Feb | 239 | 88 | 133 | 3 | 3 | 94 | 7 | 51 | 27 |
| 2010-Mar | 246 | 89 | 138 | 0 | 0 | 74 | 6 | 57 | 30 |
| 2010-Apr | 271 | 99 | 152 | 1 | 1 | 85 | 7 | 67 | 28 |
| 2010-May | 233 | 98 | 150 | 1 | 1 | 62 | 17 | 69 | 39 |
| 2010-June | 245 | 91 | 139 | 1 | 1 | 81 | 9 | 53 | 27 |
| 2010-July | 236 | 105 | 169 | 1 | 1 | 70 | 11 | 64 | 28 |
| 2010-Aug | 231 | 84 | 133 | 1 | 1 | 63 | 14 | 56 | 42 |
| 2010-Sep | 216 | 79 | 136 | 2 | 2 | 60 | 7 | 54 | 31 |
| 2010-Oct | 240 | 83 | 124 | 1 | 1 | 61 | 2 | 60 | 28 |
| 2010-Nov | 224 | 85 | 117 | 4 | 4 | 61 | 10 | 60 | 27 |
| 2010-Dec | 215 | 81 | 134 | 1 | 1 | 69 | 9 | 49 | 36 |
| 2011-Jan | 208 | 84 | 126 | 1 | 1 | 88 | 8 | 36 | 37 |
| 2011-Feb | 204 | 65 | 96 | 0 | 0 | 79 | 12 | 45 | 25 |
| 2011-Mar | 227 | 82 | 130 | 1 | 1 | 75 | 13 | 40 | 35 |
| 2011-Apr | 228 | 95 | 144 | 2 | 3 | 79 | 10 | 51 | 31 |
| 2011-May | 251 | 87 | 139 | 0 | 0 | 71 | 14 | 46 | 40 |
| 2011-June | 211 | 78 | 118 | 1 | 1 | 46 | 5 | 49 | 23 |
| 2011-July | 181 | 58 | 86 | 1 | 1 | 42 | 3 | 33 | 39 |
| 2011-Aug | 233 | 81 | 134 | 1 | 1 | 58 | 11 | 50 | 33 |
| 2011-Sep | 208 | 75 | 117 | 1 | 1 | 56 | 10 | 47 | 43 |
| 2011-Oct | 220 | 89 | 136 | 1 | 1 | 51 | 15 | 50 | 43 |
| 2011-Nov | 229 | 11 | 125 | 1 | 1 | 69 | 8 | 50 | 37 |
| 2011-Dec | 246 | 97 | 140 | 1 | 1 | 77 | 12 | 44 | 37 |
| 2012-Jan | 201 | 95 | 147 | 1 | 1 | 56 | 3 | 62 | 42 |




