Traffic Accident Statistics
| Date | Roadway Crashes |
Non-Roadway Crashes |
Total Accidents |
Injury Accidents |
Number Injured |
Fatality Accidents |
Number Killed Fatality Accidents |
Speed Related Accidents |
Alcohol/Drug Related Accidents |
Intersection Accidents |
Total DWI |
| 2010-Sep | 216 | 79 | 136 | 2 | 2 | 60 | 7 | 54 | 31 |
| 2010-Oct | 240 | 83 | 124 | 1 | 1 | 61 | 2 | 60 | 28 |
| 2010-Nov | 224 | 85 | 117 | 4 | 4 | 61 | 10 | 60 | 27 |
| 2010-Dec | 215 | 81 | 134 | 1 | 1 | 69 | 9 | 49 | 36 |
| 2011-Jan | 208 | 84 | 126 | 1 | 1 | 88 | 8 | 36 | 37 |
| 2011-Feb | 204 | 65 | 96 | 0 | 0 | 79 | 12 | 45 | 25 |
| 2011-Mar | 227 | 82 | 130 | 1 | 1 | 75 | 13 | 40 | 35 |
| 2011-Apr | 228 | 95 | 144 | 2 | 3 | 79 | 10 | 51 | 31 |
| 2011-May | 251 | 87 | 139 | 0 | 0 | 71 | 14 | 46 | 40 |
| 2011-June | 211 | 78 | 118 | 1 | 1 | 46 | 5 | 49 | 23 |
| 2011-July | 181 | 58 | 86 | 1 | 1 | 42 | 3 | 33 | 39 |
| 2011-Aug | 233 | 81 | 134 | 1 | 1 | 58 | 11 | 50 | 33 |
| 2011-Sep | 208 | 75 | 117 | 1 | 1 | 56 | 10 | 47 | 43 |
| 2011-Oct | 220 | 89 | 136 | 1 | 1 | 51 | 15 | 50 | 43 |
| 2011-Nov | 229 | 11 | 125 | 1 | 1 | 69 | 8 | 50 | 37 |
| 2011-Dec | 246 | 97 | 140 | 1 | 1 | 77 | 12 | 44 | 37 |
| 2012-Jan | 191 | 10 | 201 | 95 | 147 | 1 | 1 | 56 | 3 | 62 | 42 |
| 2012-Feb | 203 | 15 | 203 | 76 | 127 | 0 | 0 | 75 | 4 | 29 | 30 |
| 2012-Mar | 245 | 14 | 259 | 102 | 174 | 1 | 1 | 83 | 11 | 52 | 39 |
| 2012-Apr | 233 | 22 | 255 | 86 | 138 | 1 | 1 | 1 | 8 | 49 | 29 |
| 2012-May | 214 | 24 | 238 | 81 | 135 | 2 | 2 | 59 | 11 | 50 | 36 |
| 2012-June | 187 | 9 | 196 | 78 | 123 | 0 | 0 | 53 | 3 | 39 | 28 |
| 2012-July | 212 | 14 | 226 | 76 | 13 | 1 | 1 | 56 | 9 | 49 | 37 |
| 2012-Aug | 202 | 17 | 219 | 86 | 131 | 0 | 0 | 71 | 5 | 46 | 23 |
| 2012-Sept | 203 | 13 | 216 | 82 | 129 | 0 | 0 | 70 | 10 | 49 | 31 |
| 2012-Oct | 185 | 24 | 209 | 88 | 133 | 3 | 3 | 58 | 4 | 31 | 22 |




