Police Activity
| POLICE ACTIVITY IN THE CITY OF LONGVIEW - CY 2011 YEAR TO DATE | |||||||||||||||||
| MONTH | ASSIGNED CALLS* | ALTERNATE RESPONSE** | TRAFFIC STOPS | ON-VIEW INCIDENTS | TOTAL ACTIVITY | ||||||||||||
| 2011 | 2010 |
Pct. Change |
2011 | 2010 |
Pct. Change |
2011 | 2010 |
Pct. Change |
2011 | 2010 |
Pct. Change |
2011 | 2010 |
Pct. Change |
|||
| January | 4,077 | 4,623 | -11.8% | 1,691 | 2,175 | -22.3% | 1,775 | 1,549 | 14.6% | 2,984 | 3,694 | -19.2% | 10,527 | 12,041 | -12.6% | ||
| February | 3,947 | 4,308 | -8.4% | 1,394 | 1,949 | -28.5% | 1,990 | 1,160 | 71.6% | 2,454 | 2,729 | -10.1% | 9,785 | 10,146 | -3.6% | ||
| March | 4,800 | 4,932 | -2.7% | 1,768 | 2.344 | -24.6% | 1,782 | 1,408 | 26.6% | 2,549 | 2,842 | -10.3% | 10,899 | 11,526 | -5.4% | ||
| April | 4,865 | 5,014 | -3.0% | 1,807 | 2,379 | -24.0% | 1,573 | 1,160 | 35.6% | 2,429 | 2,763 | -12.1% | 10,674 | 11,316 | -5.7% | ||
| May | 4,727 | 5,330 | -11.3% | 1,857 | 2,356 | -21.2% | 1,743 | 1,078 | 61.7% | 2,199 | 2,434 | -9.7% | 10,526 | 11,198 | -6.0% | ||
| June | 4,735 | 5,344 | -11.4% | 1,759 | 2,468 | -28.7% | 2,014 | 1,239 | 62.6% | 2,121 | 2,532 | -16.2% | 10,629 | 11,583 | -8.2% | ||
| July | 4,944 | 5,193 | -4.8% | 1,815 | 2,608 | -30.4% | 2,168 | 1,582 | 37.0% | 2,114 | 2,301 | -8.1% | 11,041 | 11,684 | -5.5% | ||
| August | 4,669 | 4,869 | -4.1% | 1,843 | 2,584 | -28.7% | 2,186 | 1,740 | 25.6% | 2,209 | 2,043 | 8.1% | 10,907 | 11,236 | -2.9% | ||
| September | 4,640 | 4,754 | -2.4% | 1,735 | 2,286 | -24.1% | 2,594 | 1,433 | 81.0% | 2,066 | 2,166 | -4.6% | 11,035 | 10,639 | 3.7% | ||
| October | 4,466 | 4,858 | -8.1% | 1,679 | 1,889 | -11.1% | 2,950 | 1,766 | 67% | 2,165 | 2,490 | -13.1% | 11,260 | 11,003 | 2.3% | ||
| November | 4,184 | 4,475 | -6.5% | 1,552 | 1,827 | -15.1% | 2,716 | 1,911 | 42.1% | 2,170 | 2,381 | -8.9% | 10,622 | 10,594 | 0.3% | ||
| December | 4,485 | 4,535 | -1.1% | 1,589 | 1,644 | -3.3% | 2,368 | 1,564 | 51.4% | 2,687 | 2,992 | -10.2% | 11,129 | 10,735 | 3.7% | ||
| TOTALS | 54.539 | 58,235 | -6.3% | 20,489 | 26,509 | -22.7% | 25,859 | 17,590 | 47.0% | 28,147 | 31,367 | -10.3% | 129,034 | 133,701 | -3.5% | ||
| *Indicates only those calls which were dispatched to field units. | **Calls transferred to the Operations Clerk are included in these totals. | ||||||||||||||||
| MONTH | ASSIGNED CALLS* | ALTERNATE RESPONSE** | TRAFFIC STOPS | ON-VIEW INCIDENTS | TOTAL ACTIVITY | ||||||||||||
| 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | |||
| January | 4,077 | 4,623 | 5,081 | 1,691 | 2,175 | 1,916 | 1,775 | 1,549 | 1,651 | 2,984 | 3,694 | 2,477 | 10,527 | 12,041 | 11,125 | ||
| February | 3,947 | 4,308 | 4,854 | 1,394 | 1,949 | 1,964 | 1,990 | 1,160 | 1,643 | 2,454 | 2,729 | 2,163 | 9,785 | 10,146 | 10,624 | ||
| March | 4,800 | 4,932 | 5,529 | 1,768 | 2,344 | 2,250 | 1,782 | 1,408 | 1,618 | 2,549 | 2,842 | 2,116 | 10,899 | 11,526 | 11,513 | ||
| April | 4,865 | 5,014 | 5,770 | 1,807 | 2,379 | 2,408 | 1,573 | 1,160 | 1,475 | 2,429 | 2,763 | 2,323 | 10,674 | 11,316 | 11,976 | ||
| May | 4,727 | 5,330 | 5,870 | 1,857 | 2,356 | 2,409 | 1,743 | 1,078 | 1,668 | 2,199 | 2,434 | 2,314 | 10,526 | 11,198 | 12,261 | ||
| June | 4,735 | 5,344 | 5,816 | 1,759 | 2,468 | 2,406 | 2,014 | 1,239 | 1,697 | 2,121 | 2,532 | 2,379 | 10,629 | 11,583 | 12,298 | ||
| July | 4,944 | 5,193 | 5,781 | 1,815 | 2,608 | 2,431 | 2,168 | 1,582 | 1,559 | 2,114 | 2,301 | 2,585 | 11,041 | 11,684 | 12,356 | ||
| August | 4,669 | 4,869 | 5,428 | 1,843 | 2,584 | 2,303 | 2,186 | 1,740 | 1,860 | 2,209 | 2,043 | 2,649 | 10,907 | 11,236 | 12,240 | ||
| September | 4,640 | 4,754 | 5,221 | 1,735 | 2,286 | 2,107 | 2,594 | 1,433 | 1,632 | 2,066 | 2,166 | 2,657 | 11,035 | 10,639 | 11,617 | ||
| October | 4,466 | 4,858 | 5,408 | 1,679 | |||||||||||||




