Arrest Totals
| Date | Total Adults |
Injury Juveniles |
| 2010-Jan | 290 | 43 |
| 2010-Feb | 352 | 31 |
| 2010-Mar | 369 | 45 |
| 2010-Apr | 225 | 51 |
| 2010-May | 259 | 52 |
| 2010-June | 252 | 37 |
| 2010-July | 311 | 36 |
| 2010-Aug | 334 | 15 |
| 2010-Sep | 320 | 34 |
| 2010-Oct | 391 | 24 |
| 2010-Nov | 366 | 36 |
| 2010-Dec | 312 | 22 |
| 2011-Jan | 364 | 18 |
| 2011-Feb | 322 | 21 |
| 2011-March | 260 | 25 |
| 2011-April | 253 | 46 |
| 2011-May | 368 | 38 |
| 2011-June | 337 | 33 |
| 2011-July | 415 | 24 |
| 2011-Aug | 384 | 25 |
| 2011-Sep | 371 | 24 |
| 2011-Oct | 290 | 31 |
| 2011-Nov | 353 | 24 |
| 2011-Dec | 265 | 15 |
| 2012-Jan | 352 | 21 |




