10 Year Crime Statistics

Month Dispatched Calls for Service
20012002%2003%2004%2005%2006%2007%2008%2009%2010%2011%
Jan 4494 4337-3.5 44121.7 46134.6 47543.1 540413.7 4959-8.2 49890.6 50811.8 4623-9.0 4077-11.8
Feb 4247 3748-11.7 415110.8 41991.2 44506.0 48699.4 50383.5 4839-3.9 48540.3 4308-11.2 3947-8.4
Mar 4875 4657-4.5 50378.2 51362.0 5005-2.6 553510.6 60018.4 5731-4.5 5529-3.5 4932-10.8 4800-2.7
Apr 5161 5012-2.9 51252.3 5015-2.1 52745.2 57098.2 5524-3.2 57043.3 57701.2 5014-13.1 4865-3.0
May 5297 5204-1.8 54635.0 54760.2 55280.9 58716.2 60132.4 62544.0 5870-6.1 5330-9.2 4727-11.3
Jun 5188 4902-5.5 539810.1 56374.4 5381-4.5 595510.7 63596.8 5921-6.9 5816-1.8 5344-8.1 4735-11.4
Jul 5459 5367-1.7 55273.0 5291-4.3 602513.9 5789-3.9 59192.2 60852.8 5781-5.0 5193-10.2 4944-4.8
Aug 4938 52606.5 5054-3.9 51020.9 569611.6 5663-0.6 57040.7 57290.4 5428-5.3 4869-10.3 4669-4.1
Sep 4736 48853.1 4633-5.2 47883.3 48300.9 591022.4 5715-3.3 59403.9 5221-12.1 4754-8.9 4640-2.4
Oct 5227 4983-4.7 4922-1.2 52206.1 56528.3 5206-7.9 53733.2 55533.4 5408-2.6 4858-10.2 4466-8.1
Nov 4685 4564-2.6 4450-2.5 45642.6 529416.0 5011-5.3 4958-1.1 50491.8 4814-4.7 4475-7.0   
Dec 4753 4744-0.2 4306-9.2 492914.5 561413.9 5490-2.2 56543.0 5332-5.7 4913-7.9 4535-7.7   
Total:5906057663-2.4584781.4599702.6635035.9664124.6672171.267126-0.164485-3.958235-9.745870-21.2